IndividualStats

Thursday Gold Thursday Silver

Home
Download

On-line Discussion
On-line stats entry

TeamStats IndividualStats

Download in Rich Text Format for better printing.

Austin Dart Association
Results for week 12: Thursday, April 19, 2001 Spring 2001 Thursday Gold

Men's Total Points Points Played Avg.
Men's Total QPs Points Played Avg.

1 Hoot Hooten 64 27 2.370
1 Hoot Hooten 30 27 1.111

2 Roy Adkins 92 44 2.091
2 Roy Adkins 39 44 .886

3 Brant McClelland 79 40 1.975
3 Brant McClelland 33 40 .825

4 Bob Stern 76 45 1.689
4 Bob Stern 34 45 .756

5 James Moreland 72 43 1.674
5 James Moreland 32 43 .744

6 Gary Cannon 50 31 1.613
6 Cal Coniff 29 43 .674

7 Keith Reimund 66 41 1.610
7 Peter Dixon 24 41 .585

8 Cal Coniff 69 43 1.605
8 Gary Cannon 18 31 .581

9 Greg Wright 69 44 1.568
9 Greg Wright 24 44 .545

10 Peter Dixon 61 41 1.488
10 Joe Francis 13 27 .481

11 Steven Drinovsky 49 40 1.225
11 Keith Reimund 19 41 .463

12 Joe Francis 33 27 1.222
12 Steven Drinovsky 17 40 .425

13 Sam Schull 41 36 1.139
13 Sam Schull 14 36 .389

14 Brian Ball 44 41 1.073
14 Rick Stearns 17 44 .386

15 Rick Stearns 45 44 1.023
15 Gonzo Flores 14 39 .359

16 Brad Bowen 38 40 .950
16 Brian Ball 13 41 .317

17 Ed Smither 39 43 .907
17 Steve Wagner 13 43 .302

18 Gonzo Flores 30 39 .769
18 Ed Smither 11 43 .256

19 Mark Davenport 26 34 .765
19 Mark Davenport 8 34 .235

20 Steve Wagner 31 43 .721
20 Eric Leinberger 9 39 .231

21 Stevie Campbell 32 45 .711
21 Brad Bowen 9 40 .225

22 Eric Leinberger 27 39 .692
22 Stevie Campbell 9 45 .200

23 John Slider 26 41 .634
23 Tom Neville 8 42 .190

24 Ralph Quinonez 28 46 .609
24 Ralph Quinonez 8 46 .174

25 Tom Neville 25 42 .595
25 Casey Horan 4 27 .148

26 Stephan Konecko 20 44 .455
26 John Slider 6 41 .146

27 Casey Horan 12 27 .444
27 Stephan Konecko 5 44 .114

* Jerry McPheeters 24 8 3.000
* Jerry McPheeters 11 8 1.375

* Rick Groff 8 4 2.000
* Rick Groff 3 4 .750

* John S Wilson 35 22 1.591
* John S Wilson 13 22 .591

* Leroy Ray 16 15 1.067
* Brandon Allen 3 14 .214

* Brandon Allen 8 14 .571
* Leroy Ray 2 15 .133

Women's Total Points Points Played Avg.
Women's Total QPs Points Played Avg.

1 Leslie Riley 65 42 1.548
1 Thelma Konecko 20 45 .444

2 Hilary Cullen 47 35 1.343
2 Leslie Riley 18 42 .429

3 Thelma Konecko 59 45 1.311
3 Shari House 22 52 .423

4 Rita Stearns 52 48 1.083
4 Hilary Cullen 10 35 .286

5 Tara Bray 43 40 1.075
5 Linda Botello 11 40 .275

6 Shari House 55 52 1.058
6 Debby Leonard 9 38 .237

7 Jamie McClelland 39 43 .907
7 Jamie McClelland 10 43 .233

8 Linda Botello 31 40 .775
8 Tara Bray 9 40 .225

9 Ro Hooten 21 31 .677
9 Rita Stearns 9 48 .188

10 Barb Tucker 20 31 .645
10 Cheritza Leinberger 7 47 .149

11 Debby Leonard 24 38 .632
11 Barb Tucker 3 31 .097

12 Cheritza Leinberger 26 47 .553
12 Jessica Carmichael 4 42 .095

13 Carrie Glenn 23 48 .479
13 Amy Putnam 2 40 .050

14 Jessica Carmichael 16 42 .381
14 Carrie Glenn 1 48 .021

15 Amy Putnam 14 40 .350
15 Ro Hooten 0 31 .000

* Kim Madison 13 11 1.182
* Kim Madison 3 11 .273

* Conchita Sotello 12 17 .706
* Conchita Sotello 2 17 .118

* Connie Castillo 0 0 .000
* Connie Castillo 0 0 .000

** Player Dropped * Not enough games ( 24)


Created by Steven Drinovsky
Last modified 05/05/01 12:55:15 AM