IndividualStats

Thursday Gold Thursday Silver

Home
Download

On-line Discussion
On-line stats entry

TeamStats IndividualStats

Download in Rich Text Format for better printing.

Austin Dart Association
Results for week 12: Thursday, April 19, 2001 Spring 2001 Thursday Silver

Men's Total Points Points Played Avg. Men's Total QPs Points Played Avg.

1 James Harris 66 36 1.833
1 James Harris 20 36 .556

2 Mike Tate 36 21 1.714
2 Ron Hernandez 9 21 .429

3 Mike Feeley 59 36 1.639
3 Mike Feeley 14 36 .389

4 Mack Martin 49 30 1.633
4 Brad Bixby 6 18 .333

5 Bill Gossell 57 35 1.629
Chris Walther 6 18 .333

6 Darin Niebauer 52 35 1.486
Mike Tate 7 21 .333

7 Louis Pormprasong 46 32 1.438
James Boyd 10 30 .333

8 Dave Bryan 51 36 1.417
Larry Merkel 12 36 .333

9 Larry Merkel 49 36 1.361
9 Bill Gossell 11 35 .314

10 James Boyd 40 30 1.333
10 Louis Pormprasong 9 32 .281

11 Ron Hernandez 26 21 1.238
11 Glenn McCrae 5 18 .278

12 Brad Bixby 21 18 1.167
12 Mack Martin 7 30 .233

13 Wade Harwell 33 31 1.065
13 Trent Makare 6 30 .200

14 Gilbert Morgan 38 36 1.056
14 Darin Niebauer 5 35 .143

15 Trent Makare 31 30 1.033
15 Dave Bryan 5 36 .139

16 Chris Walther 18 18 1.000
Robert Fox 5 36 .139

17 Glenn McCrae 16 18 .889
Gilbert Morgan 5 36 .139

18 Eric Schubert 30 36 .833
18 Charles Campos 4 36 .111

19 James Adams 23 33 .697
Eric Schubert 4 36 .111

20 Robert Fox 21 36 .583
20 Wade Harwell 3 31 .097

21 Charles Campos 18 36 .500
21 Kent Thayer 2 32 .063

22 Kent Thayer 15 32 .469
22 James Adams 2 33 .061

23 Mark Campos 16 36 .444
23 Mark Campos 1 36 .028

* John Elledge 8 7 1.143
* John Elledge 1 7 .143

* Clint Ochoa 0 0 .000
* Clint Ochoa 0 0 .000

* Chad Shelton 0 0 .000
* Chad Shelton 0 0 .000

Women's Total Points Points Played Avg. Women's Total QPs Points Played Avg.

1 Adelia Domingue 47 35 1.343
1 Amanda Ward 11 36 .306

2 Tammy Morgan 33 27 1.222
2 Tammy Morgan 5 27 .185

3 Amanda Ward 39 36 1.083
3 Debbie Boyd 4 25 .160

4 Tara Dieringer 22 22 1.000
4 Toni Duncan 3 20 .150

5 Debbie Boyd 24 25 .960
5 Adelia Domingue 5 35 .143

6 Darlene Boyd 27 29 .931
6 Darlene Boyd 4 29 .138

7 Kim Tate 16 18 .889
7 Tara Dieringer 3 22 .136

8 Jennifer Guenther 16 20 .800
8 Danielle Hoxie 4 30 .133

9 Rita Miller 27 34 .794
9 Rita Miller 4 34 .118

10 Danielle Hoxie 22 30 .733
10 Cathy Ring 3 27 .111

11 Toni Duncan 13 20 .650
11 Jennifer Guenther 2 20 .100

12 Diane Rydbom 19 30 .633
Diane Rydbom 3 30 .100

13 Laura Fox 22 36 .611
13 Kim Tate 1 18 .056

14 Cathy Ring 14 27 .519
14 Chris Whitmore 1 36 .028

15 Chris Whitmore 14 36 .389
Laura Fox 1 36 .028

* Melanie Bryan 10 8 1.250
* Melanie Bryan 1 8 .125

* Annie Campos 1 9 .111
* Ginny Duplanty 0 0 .000

* Ginny Duplanty 0 0 .000
* Annie Campos 0 9 .000

** Player Dropped * Not enough games ( 18)


Created by Steven Drinovsky
Last modified 05/05/01 12:56:11 AM