IndividualStats

Tuesday Gold Tuesday Silver

Home
Download

On-line Discussion
On-line stats entry

TeamStats IndividualStats

Download in Rich Text Format for better printing.

Austin Dart Association
Results for week 12: Tuesday, April 17, 2001 Spring 2001 Tuesday Gold

Men's Total Points Points Played Avg.
Men's Total QPs Points Played Avg.

1 Ken Brown 88 38 2.316
1 Ken Brown 46 38 1.211

2 Denis Beall 54 29 1.862
2 Denis Beall 25 29 .862

3 Mike Keller 72 45 1.600
3 Brad Ransom 25 35 .714

4 Keith Hutchens 62 41 1.512
4 Mike Keller 30 45 .667

5 Len Doiron 69 46 1.500
5 Len Doiron 29 46 .630

6 Shawn Burke 49 33 1.485
6 Keith Hutchens 25 41 .610

7 Randy Hall 62 42 1.476
7 Brian Radigan 24 41 .585

8 Brian Watkins 63 43 1.465
8 Randy Stephenson 22 38 .579

9 Steve Rouse 52 36 1.444
9 Steve Rouse 20 36 .556

10 Cesar Remus 53 37 1.432
10 Shawn Burke 18 33 .545

11 Karl Wilson 44 33 1.333
11 Cesar Remus 20 37 .541

12 Mike Hesse 56 44 1.273
12 Brian Watkins 22 43 .512

13 Randy Stephenson 47 38 1.237
13 Chris Brown 19 39 .487

14 Brian Radigan 50 41 1.220
14 Jim Kromer 15 35 .429

15 Hoss Matula 51 42 1.214
Randy Hall 18 42 .429

16 Chris Brown 47 39 1.205
16 Brian Salsberry 18 43 .419

17 Jim Kromer 41 35 1.171
17 Wayne Love 18 46 .391

Brad Ransom 41 35 1.171
18 Karl Wilson 12 33 .364

19 Chad Stadler 38 35 1.086
Mike Hesse 16 44 .364

20 Mike Maynard 29 29 1.000
20 Hoss Matula 13 42 .310

21 Wayne Love 44 46 .957
21 Gary Eddy 7 24 .292

22 Drew Barecky 32 35 .914
22 Drew Barecky 10 35 .286

23 Stephan Konecko 39 43 .907
23 Chad Stadler 9 35 .257

24 Rodney Thomas 33 39 .846
24 Stephan Konecko 11 43 .256

25 Brian Salsberry 36 43 .837
25 Scott Kelley 7 28 .250

26 Scott Kelley 19 28 .679
26 Justin Andrews 6 27 .222

27 Gary Eddy 15 24 .625
27 Mike Maynard 6 29 .207

28 Justin Andrews 11 27 .407
28 Rodney Thomas 8 39 .205

29 Brent Berning 9 27 .333
29 Brent Berning 4 27 .148

* Mack Martin 6 3 2.000
* Mack Martin 3 3 1.000

* Gary Cannon 14 8 1.750
* Gary Cannon 6 8 .750

* Percy Henry 5 4 1.250
* James Moreland 8 19 .421

* James Moreland 18 19 .947
* Percy Henry 1 4 .250

Women's Total Points Points Played Avg.
Women's Total QPs Points Played Avg.

1 Michelle Munson 69 43 1.605
1 Michelle Munson 24 43 .558

2 Dana Nichols 64 40 1.600
2 Dana Nichols 17 40 .425

3 Thelma Konecko 56 39 1.436
3 Thelma Konecko 16 39 .410

4 Linda Hatcher 62 47 1.319
4 Linda Hatcher 18 47 .383

5 Cindy Murray 38 37 1.027
5 Pat Stephenson 9 26 .346

6 Rebecca Thomas 38 41 .927
6 Rebecca Thomas 11 41 .268

7 Lisa Powers 27 34 .794
7 Lisa Powers 8 34 .235

8 Pat Stephenson 20 26 .769
8 Kris Thompson 7 38 .184

9 Kris Thompson 26 38 .684
9 Jennifer Wylie 5 33 .152

10 Jackee Johnson 26 41 .634
10 Isabel Silva 3 27 .111

11 Mary Givens 23 37 .622
11 Cindy Murray 4 37 .108

12 Jennifer Wylie 19 33 .576
Mary Givens 4 37 .108

13 Isabel Silva 14 27 .519
13 Karen Frazier 4 38 .105

14 Karen Frazier 16 38 .421
14 Jackee Johnson 2 41 .049

* Melanie Holder 11 13 .846
* Rachel Stevenson 2 14 .143

* Gene Thomas 5 9 .556
* Melanie Holder 1 13 .077

* Karen Bewley 10 21 .476
* Gene Thomas 0 9 .000

* Rachel Stevenson 4 14 .286
* Karen Bewley 0 21 .000

** Player Dropped * Not enough games ( 24)


Created by Steven Drinovsky
Last modified 05/04/01 11:03:16 PM