IndividualStats
Tuesday Gold Thursday Gold Thursday Silver

 

Home
Up
download

TeamStats
IndividualStats

On-Line Stats Entry

ADA Message Board

 

TeamStats IndividualStats

Download in Rich Text Format for better printing.

Austin Dart Association
Results for week 15: Thursday, April 24, 2003 Spring, 2003 Thursday Gold

Men's Total Points Points Played
Avg.
Men's Total QPs Points Played
Avg.

1 Keith Hutchens 160 59 2.712
1 Keith Hutchens 75 59 1.271

2 Kirk Bryan 213 92 2.315
2 James Moreland 95 82 1.159

3 James Moreland 186 82 2.268
3 Kirk Bryan 97 92 1.054

4 Gary Cannon 155 75 2.067
4 Cal Conniff 96 97 .990

5 Hank Wisniewski 62 31 2.000
5 Gary Cannon 65 75 .867

Cal Conniff 194 97 2.000
6 Mike Hesse 30 35 .857

7 Mike Hesse 61 35 1.743
7 Hank Wisniewski 26 31 .839

8 Steve Adams 162 93 1.742
8 Steve Adams 70 93 .753

9 Brian Roundhill 148 99 1.495
9 Brian Roundhill 72 99 .727

10 Kenny Bailey 111 80 1.388
10 Randy Scroggs 26 37 .703

11 Mark Davenport 87 64 1.359
11 Rick Stearns 63 96 .656

12 Larry Overall 89 66 1.348
12 Kenny Bailey 48 80 .600

13 Roger D. Stephenson 52 40 1.300
13 Mark Davenport 36 64 .563

14 Randy Scroggs 48 37 1.297
14 Larry Overall 37 66 .561

15 Rick Stearns 121 96 1.260
15 Roger D. Stephenson 21 40 .525

16 Jim Walderon 99 83 1.193
16 Jim Walderon 42 83 .506

17 Jeff DeFilippi 76 90 .844
17 John Ferrara 28 76 .368

18 Austin Katoh 52 64 .813
18 Jeff DeFilippi 33 90 .367

19 Allen Van Horn 62 84 .738
19 Allen Van Horn 28 84 .333

20 John Ferrara 47 76 .618
20 Minesh Shilotri 25 77 .325

21 Minesh Shilotri 42 77 .545
21 Austin Katoh 17 64 .266

* Freddie Cantu 45 22 2.045
* Freddie Cantu 27 22 1.227

* Greg Crabtree 5 10 .500
* Greg Crabtree 3 10 .300

** Luis Zavala 2 6 .333
** Luis Zavala 2 6 .333

** Robert Stern 36 13 2.769
** Robert Stern 18 13 1.385

Women's Total Points Points Played
Avg.
Women's Total QPs Points Played
Avg.

1 Sandra Dockery 99 64 1.547
1 Sandra Dockery 29 64 .453

2 Rita Stearns 120 101 1.188
2 Shari Newlon 18 52 .346

3 Shari Newlon 55 52 1.058
3 Lisa Hartmann 21 64 .328

4 Susie Cannon 91 87 1.046
4 Linda Botello 11 39 .282

5 Lisa Hartmann 59 64 .922
5 Rita Stearns 27 101 .267

6 Linda Botello 34 39 .872
6 Susie Cannon 19 87 .218

7 Leslie Van Horn 27 49 .551
7 Leslie Van Horn 5 49 .102

8 Jackee Johnson 19 42 .452
8 Jackee Johnson 4 42 .095

9 Nicole DeFilippi 35 84 .417
Nicole DeFilippi 8 84 .095

* Krista Morris 28 19 1.474
* Krista Morris 8 19 .421

** Player Dropped * Not enough games ( 30)