IndividualStats
Tuesday Gold Thursday Gold Thursday Silver

 

Home
Up
download

TeamStats
IndividualStats

On-Line Stats Entry

ADA Message Board

 

TeamStats IndividualStats

Download in Rich Text Format for better printing.

Austin Dart Association
Results for week 15: Tuesday, April 22, 2003 Spring, 2003 Tuesday Gold

Men's Total Points Points Played
Avg.
Men's Total QPs Points Played
Avg.

1 Hoot Hooten 102 45 2.267
1 Shannon Shaddock 49 46 1.065

2 Shannon Shaddock 101 46 2.196
2 Hoot Hooten 47 45 1.044

3 Brad Peck 71 35 2.029
3 Randy Hall 43 46 .935

4 Mike Hesse 91 49 1.857
4 Brad Peck 31 35 .886

5 Randy Hall 78 46 1.696
5 Mike Hesse 39 49 .796

6 Joe Francis 82 49 1.673
6 Joe Francis 37 49 .755

7 Leroy Ray 66 45 1.467
7 Steve Drinovsky 22 37 .595

8 Greg Brueggebors 66 46 1.435
8 Bill Griffin 24 46 .522

9 Steve Drinovsky 53 37 1.432
9 Greg Brueggebors 23 46 .500

10 Bill Griffin 64 46 1.391
10 Rick Stearns 17 35 .486

11 Stevie Campbell 48 36 1.333
11 Brian Roundhill 19 40 .475

12 Rick Stearns 45 35 1.286
12 Leroy Ray 21 45 .467

13 Brian Roundhill 51 40 1.275
13 Stevie Campbell 14 36 .389

14 Rodney Thomas 50 45 1.111
14 Jim Williams 17 44 .386

15 Gary Eddy 51 47 1.085
15 James Harris 16 45 .356

16 Jim Williams 43 44 .977
Rodney Thomas 16 45 .356

17 Thomas Pardue 25 34 .735
17 Gary Eddy 15 47 .319

18 James Harris 33 45 .733
18 Thomas Pardue 7 34 .206

19 J B Brown 22 43 .512
19 J B Brown 4 43 .093

* Ken Brown 6 2 3.000
* Ken Brown 3 2 1.500

* Jory Celestial 24 12 2.000
* Jory Celestial 9 12 .750

* Brant McClelland 47 25 1.880
* Troy Davis 7 10 .700

* Trey Turner 23 20 1.150
* Brant McClelland 15 25 .600

* Pat Foley 9 8 1.125
* Trey Turner 11 20 .550

* Troy Davis 11 10 1.100
* Dan Lorenz 2 4 .500

* Dan Lorenz 4 4 1.000
* Pat Foley 2 8 .250

Women's Total Points Points Played
Avg.
Women's Total QPs Points Played
Avg.

1 Leslie Riley 54 37 1.459
1 Hilary Cullen 15 36 .417

2 Hilary Cullen 46 36 1.278
2 Rebecca Thomas 16 45 .356

3 Amy Pilo 56 44 1.273
3 Leslie Riley 13 37 .351

4 Rita Stearns 48 44 1.091
4 Amy Pilo 13 44 .295

5 Elaine Graham 52 54 .963
5 Elaine Graham 13 54 .241

6 Rebecca Thomas 42 45 .933
6 Rita Stearns 10 44 .227

7 Ro Hooten 40 44 .909
7 Jennifer Wylie 7 47 .149

8 Jennifer Wylie 32 47 .681
8 Karen Frazier 5 48 .104

9 Karen Frazier 30 48 .625
9 Ro Hooten 4 44 .091

* Shawna Adams 29 16 1.813
* Jamie McClelland 12 27 .444

* Donna Bob Schubert 25 18 1.389
* Jill Hammond 7 17 .412

* Lucie Maus 5 4 1.250
* Donna Bob Schubert 6 18 .333

* Jamie McClelland 32 27 1.185
* Lucie Maus 1 4 .250

* Jill Hammond 19 17 1.118
* Shawna Adams 4 16 .250

** Adelia Domingue 0 0 .000
** Adelia Domingue 0 0 .000

** Player Dropped * Not enough games ( 30)