On-Line Stats Entry

ADA Message Board

 

Download in Rich Text Format for better printing.

Austin Dart Association
Results for week 15: Tuesday, April 22, 2003 Spring, 2003 Tuesday Silver

Men's Total Points Points Played
Avg.
Men's Total QPs Points Played
Avg.

1 Robert Stern 68 24 2.833
1 Robert Stern 27 24 1.125

2 Tim Willis 59 33 1.788
2 C E Boucher' 21 36 .583

3 Derek Youngs 56 33 1.697
3 Wes Bemont 19 33 .576

Lyle Niven 56 33 1.697
4 Noah Lucas 13 27 .481

5 C E Boucher' 54 36 1.500
5 Tim Willis 14 33 .424

6 Dane Pritts 49 33 1.485
6 Stefan Zuntag 11 30 .367

7 Noah Lucas 40 27 1.481
7 Steve Hardwick 12 33 .364

8 Wes Bemont 48 33 1.455
8 Lyle Niven 11 33 .333

9 Randy Stephenson 43 30 1.433
Derek Youngs 11 33 .333

10 Steve Hardwick 47 33 1.424
10 Randy Stephenson 8 30 .267

11 Stefan Zuntag 38 30 1.267
11 Jim Coupal 8 31 .258

12 Nate Werner 37 30 1.233
12 Brent Berning 5 26 .192

13 Brent Berning 29 26 1.115
13 Dane Pritts 6 33 .182

14 Jim Coupal 32 31 1.032
Chris Hipp 6 33 .182

15 Ben Campbell 36 36 1.000
15 Nate Werner 5 30 .167

16 Chris Hipp 32 33 .970
Ben Campbell 6 36 .167

17 Scott Kelley 23 27 .852
17 Scott Kelley 3 27 .111

18 Justin Andrews 11 26 .423
18 Justin Andrews 1 26 .038

* Jack Campbell 9 5 1.800
* Jack Campbell 2 5 .400

* David W. Hixenbaugh 10 6 1.667
* David W. Hixenbaugh 2 6 .333

* Mike Maynard 31 20 1.550
* Mike Maynard 6 20 .300

* Ken Bingham 29 22 1.318
* Ken Bingham 5 22 .227

** Gonzalo Flores 5 3 1.667
** Gonzalo Flores 0 3 .000

Women's Total Points Points Played
Avg.
Women's Total QPs Points Played
Avg.

1 Michelle Munson 49 30 1.633
1 Michelle Munson 11 30 .367

2 Gene Thomas 40 33 1.212
2 Shari House 7 33 .212

Molly Robertson 40 33 1.212
3 Gene Thomas 5 33 .152

4 Shari House 36 33 1.091
4 Pat Stephenson 3 23 .130

5 Karen Smith 23 24 .958
5 Karen Smith 3 24 .125

6 Pat Stephenson 21 23 .913
6 Aileen Boucher' 3 35 .086

7 Carrie Glenn 24 31 .774
7 Melissa Paez 2 30 .067

8 Aileen Boucher' 24 35 .686
8 Molly Robertson 2 33 .061

9 Lori Hodge 18 27 .667
9 Lori Hodge 1 27 .037

10 Melissa Paez 19 30 .633
10 Carrie Glenn 1 31 .032

* Willow Lucas 13 9 1.444
* Isabel Silva 5 22 .227

* Liz Wright 14 14 1.000
* Karen Bewley 1 6 .167

* Isabel Silva 21 22 .955
* Willow Lucas 1 9 .111

* Karen Bewley 3 6 .500
* Liz Wright 1 14 .071

** Player Dropped * Not enough games ( 23)