IndividualStats
Tuesday Gold Thursday Gold Thursday Silver

 

Home
Up
download

TeamStats
IndividualStats

On-Line Stats Entry

ADA Message Board

 

TeamStats IndividualStats

Download in Rich Text Format for better printing.

Austin Dart Association
Results for week 15: Thursday, April 24, 2003 Spring, 2003 Thursday Silver

Men's Total Points Points Played
Avg.
Men's Total QPs Points Played
Avg.

1 Louis Pormprasong 208 90 2.311
1 Louis Pormprasong 83 90 .922

2 James Boyd 160 91 1.758
2 Chris Pitts 60 82 .732

3 Mike Feeley 163 97 1.680
3 James Boyd 65 91 .714

4 Chris Stevenson 161 98 1.643
4 Chris Stevenson 59 98 .602

5 Chris Pitts 134 82 1.634
5 Mike Feeley 52 97 .536

6 James Record 132 98 1.347
6 James Record 52 98 .531

7 Bobby Stubbs, Jr. 57 45 1.267
7 Bobby Stubbs, Jr. 21 45 .467

8 Richard Poulter 118 95 1.242
8 Richard Poulter 37 95 .389

9 Brad Lancaster 100 83 1.205
9 Larry Merkel 34 104 .327

10 Dustin Amy 80 73 1.096
10 Brad Lancaster 26 83 .313

11 Chuck Lancaster 69 67 1.030
11 Dustin Amy 22 73 .301

12 Larry Merkel 106 104 1.019
12 Robb Stevenson 14 53 .264

13 John Ahearne 72 77 .935
13 Dave Bryan 24 103 .233

14 Ben Hayes 50 56 .893
14 Chuck Lancaster 15 67 .224

15 Dave Bryan 90 103 .874
15 John Ahearne 16 77 .208

16 Robb Stevenson 43 53 .811
16 Ben Hayes 11 56 .196

17 Will B. Heard 19 41 .463
17 Kevin Lancaster 3 67 .045

18 Kevin Lancaster 29 67 .433
18 Will B. Heard 1 41 .024

* Frank Sell 14 11 1.273
* Frank Sell 4 11 .364

Women's Total Points Points Played
Avg.
Women's Total QPs Points Played
Avg.

1 Lynn Valentino 160 95 1.684
1 Lynn Valentino 47 95 .495

2 Linda Pelt 86 70 1.229
2 Linda Pelt 24 70 .343

3 Kristy Cowart 116 100 1.160
3 Kristy Cowart 33 100 .330

4 Evelyn Brock 38 36 1.056
4 Debbie Boyd 22 73 .301

5 Trish Davis 62 63 .984
5 Trish Davis 15 63 .238

6 Debbie Boyd 70 73 .959
6 Evelyn Brock 8 36 .222

7 Brandi Ahearne 53 71 .746
7 Gayle Johnson 14 78 .179

8 Rita Miller 52 84 .619
8 Rita Miller 15 84 .179

9 Christi Lancaster 52 86 .605
9 Brandi Ahearne 10 71 .141

10 Jana Myers 49 86 .570
10 Christi Lancaster 12 86 .140

11 Gayle Johnson 44 78 .564
11 Jana Myers 10 86 .116

* Darlene Boyd 9 15 .600
* Darlene Boyd 1 15 .067

* Suzie Lancaster 1 7 .143
* Suzie Lancaster 0 7 .000

** Player Dropped * Not enough games ( 30)