IndividualStats

Thursday Gold Thursday Silver Thursday Bronze


Home
Search
Table of Contents

On-line Discussion
On-line stats entry

TeamStats IndividualStats

Please visit our sponsors.
Click Here to Visit our Sponsor


Download in Rich Text Format for better printing.

Austin Dart Association
Results for week 14: Thursday, April 27, 2000 Spring 2000 Thursday Bronze

Men's Total Points Total Total Total
Men's Total QPs Total QPs Total Played Total Avg.

Points Played Avg.
QPs Played Avg.

1 Chris Brown 41 24 1.708
1 John Sharak 12 21 .571

2 Dave Presley 47 28 1.679
2 Bill Gossell 18 39 .462

3 John Torres 45 27 1.667
3 John Torres 12 27 .444

4 John Sharak 34 21 1.619
4 Larry Merkel 14 35 .400

5 Felipe Castillo 45 30 1.500
5 Ross Salvaggio 15 42 .357

6 Bill Gossell 57 39 1.462
6 Rick Stearns 14 42 .333

7 Felix Castillo 40 29 1.379
7 Dave Presley 9 28 .321

8 Rick Stearns 56 42 1.333
8 Mark Davenport 10 33 .303

9 Mike Feeley 39 30 1.300
9 Felipe Castillo 9 30 .300

10 Mark Davenport 41 33 1.242
10 Glenn McCrae 10 34 .294

11 Larry Merkel 38 35 1.086
11 Chris Brown 7 24 .292

12 Ross Salvaggio 45 42 1.071
12 Felix Castillo 8 29 .276

13 Glenn McCrae 35 34 1.029
13 Mike Feeley 8 30 .267

14 Eric Leinberger 41 41 1.000
14 Gilbert Morgan 9 41 .220

15 Gonzo Flores 34 35 .971
15 Kim Mitchhart 7 35 .200

16 Dave Bryan 35 38 .921
16 Eric Leinberger 8 41 .195

17 Robert Fox 33 38 .868
17 Dave Bryan 7 38 .184

18 Gavin Newman 21 25 .840
18 Gonzo Flores 5 35 .143

19 Eric Ferguson 29 35 .829
19 Gavin Newman 3 25 .120

20 Gilbert Morgan 33 41 .805
20 Eric Ferguson 4 35 .114

21 Kim Mitchhart 28 35 .800
21 Robert Fox 4 38 .105

22 Carlos Monet 17 23 .739
22 James Adams 3 33 .091

23 James Adams 24 33 .727
23 Carlos Monet 2 23 .087

* Joe Wesel 13 6 2.167
* Joe Wesel 3 6 .500

* Rich Adams 5 3 1.667
* Curtis Pennell 6 13 .462

* Stephen Bejarno 15 9 1.667
* Rich Adams 1 3 .333

* Trent Kellner 21 17 1.235
* Stephen Bejarno 3 9 .333

* Curtis Pennell 15 13 1.154
* Tyler Johnson 5 20 .250

* Tyler Johnson 20 20 1.000
* Trent Kellner 3 17 .176

* Chris Harvey 3 15 .200
* Chris Harvey 0 15 .000

** Dennis Brewer 14 20 .700
** Dennis Brewer 1 20 .050

** Jay Calloway 0 0 .000
** Jay Calloway 0 0 .000

Women's Total Points Total Total Total
Women's Total QPs Total QPs Total Played Total Avg.

Points Played Avg.
QPs Played Avg.

1 Cindy Brown 59 41 1.439
1 Amanda Ward 12 42 .286

2 Diane Ciehoski 47 38 1.237
2 Debbie Boyd 6 29 .207

3 Melanie Bryan 39 38 1.026
3 Cindy Brown 8 41 .195

4 Karen Frazier 38 38 1.000
4 Diane Ciehoski 7 38 .184

Rita Stearns 42 42 1.000
5 Rita Miller 6 39 .154

6 Debbie Boyd 27 29 .931
6 Melanie Bryan 5 38 .132

7 Amanda Ward 39 42 .929
7 Tammy Morgan 4 35 .114

8 Cheritza Leinberger 38 42 .905
8 Karen Frazier 4 38 .105

9 Tammy Morgan 31 35 .886
9 Rita Stearns 4 42 .095

10 Rita Miller 27 39 .692
10 Jennifer MacCarrach 2 27 .074

11 Jennifer MacCarrach 16 27 .593
11 Cheritza Leinberger 3 42 .071

12 Laura Long 23 39 .590
12 Laura Long 2 39 .051

13 Ann Quatro 15 33 .455
13 Ann Quatro 1 33 .030

14 Darlene Boyd 14 32 .438
14 Darlene Boyd 0 32 .000

* Tonya King 6 8 .750
* Ann Greensleeve 1 11 .091

* Ann Greensleeve 7 11 .636
* Tonya King 0 8 .000

** Player Dropped * Not enough games ( 21)


Created by Steven Drinovsky
Last modified 05/10/00 01:02:59 AM