IndividualStats

Tuesday Gold Tuesday Silver Tuesday Bronze


Home
Search
Table of Contents

On-line Discussion
On-line stats entry

TeamStats IndividualStats

Please visit our sponsors.
Click Here to Visit our Sponsor


Download in Rich Text Format for better printing.

Austin Dart Association
Results for week 14: Tuesday, April 25, 2000 Spring 2000 Tuesday Silver

Men's Total Points Total Total Total
Men's Total QPs Total QPs Total Played Total Avg.

Points Played Avg.
QPs Played Avg.

1 Reggie Higdon 52 27 1.926
1 Carlos Ybarra 19 27 .704

2 Carlos Ybarra 50 27 1.852
2 Reggie Higdon 17 27 .630

3 Wayne Love 67 39 1.718
3 Richard Conniff 21 39 .538

4 Richard Conniff 66 39 1.692
4 Randy Hall 22 42 .524

5 Randy Hall 70 42 1.667
5 Wayne Love 16 39 .410

6 Cesar Remus 69 42 1.643
Randy Stephenson 16 39 .410

7 Wally Alton 43 27 1.593
7 Wally Alton 9 27 .333

8 Randy Stephenson 61 39 1.564
Cesar Remus 14 42 .333

9 Ross Salvaggio 48 41 1.171
9 Ross Salvaggio 12 41 .293

10 Gary Eddy 28 24 1.167
10 Mike Maynard 10 37 .270

11 Scott Kelley 25 23 1.087
11 Jay Waller 9 39 .231

12 Mike Maynard 39 37 1.054
12 Scott Kelley 5 23 .217

13 John R Wilson 44 42 1.048
13 Gary Eddy 5 24 .208

14 Rodney Thomas 36 37 .973
14 Andy Seibel 7 36 .194

15 Jay Waller 36 39 .923
15 John R Wilson 8 42 .190

16 Drew Bareckys 32 35 .914
16 Rodney Thomas 7 37 .189

17 Andy Seibel 30 36 .833
17 Chuck Lancaster 7 42 .167

18 Justin Andrews 28 34 .824
18 Stephen Morris 6 38 .158

19 Tim Curry 29 37 .784
19 Brent Berning 5 33 .152

20 Brent Berning 25 33 .758
20 Drew Bareckys 5 35 .143

21 Chuck Lancaster 29 42 .690
21 Tim Curry 5 37 .135

22 Stephen Morris 24 38 .632
22 Justin Andrews 3 34 .088

23 Brian Salsberry 20 42 .476
23 Jay Bendele 3 36 .083

24 Jay Bendele 15 36 .417
24 Brian Salsberry 3 42 .071

* Dave Presley 7 3 2.333
* Brad Lancaster 3 6 .500

* Mike Wilkes 12 8 1.500
* Mike Wilkes 3 8 .375

* Brad Lancaster 8 6 1.333
* Dave Presley 1 3 .333

* Leonard Doiron 20 18 1.111
* Leonard Doiron 5 18 .278

* Joel De Silva 16 19 .842
* Joel De Silva 2 19 .105

* Dirk Aman 0 0 .000
* Dirk Aman 0 0 .000

* Craig Spotts 0 3 .000
* Craig Spotts 0 3 .000

Women's Total Points Total Total Total
Women's Total QPs Total QPs Total Played Total Avg.

Points Played Avg.
QPs Played Avg.

1 Michelle Thomas 68 42 1.619
1 Gene Thomas 11 42 .262

2 Gene Thomas 52 42 1.238
2 Candice Carter 9 36 .250

3 Christi Lancaster 31 26 1.192
3 Michelle Thomas 9 42 .214

4 Shari House 33 28 1.179
4 Shari House 5 28 .179

5 Candice Carter 32 36 .889
5 Pat Stephenson 5 29 .172

6 Karen Frazier 34 42 .810
6 Christi Lancaster 4 26 .154

7 Rebecca Thomas 31 39 .795
Rebecca Thomas 6 39 .154

8 Pat Stephenson 23 29 .793
8 Jennifer Wylie 5 36 .139

9 Linda Meshell 28 36 .778
9 Karen Frazier 4 42 .095

10 Karen Bewley 16 23 .696
10 Karen Bewley 2 23 .087

11 Kris Wilson 28 42 .667
11 Suzie Rumfield 3 36 .083

12 Suzie Rumfield 23 36 .639
12 Isabel Silva 2 32 .063

13 Carrie Glenn 17 27 .630
13 Linda Meshell 2 36 .056

14 Isabel Silva 19 32 .594
14 Carrie Glenn 1 27 .037

15 Jennifer Wylie 21 36 .583
15 Kris Wilson 1 42 .024

* Kim Andrews 6 3 2.000
* Kim Andrews 1 3 .333

* Cindy Murray 12 15 .800
* Jana Gunderson 2 6 .333

* Jana Gunderson 4 6 .667
* Cindy Murray 3 15 .200

** Player Dropped * Not enough games ( 21)


Created by Steven Drinovsky
Last modified 05/10/00 01:03:06 AM