IndividualStats

Thursday Gold Thursday Silver Thursday Bronze


Home
Search
Table of Contents

On-line Discussion
On-line stats entry

TeamStats IndividualStats

Please visit our sponsors.
Click Here to Visit our Sponsor


Download in Rich Text Format for better printing.

Austin Dart Association
Results for week 14: Thursday, April 27, 2000 Spring 2000 Thursday Silver

Men's Total Points Total Total Total Men's Total QPs Total QPs Total Played Total Avg.

Points Played Avg.
QPs Played Avg.

1 Steve Adams 85 41 2.073
1 Steve Adams 25 41 .610

2 Steve Edgin 76 42 1.810
2 Brian Roundhill 23 42 .548

3 Allen Van Horn 70 41 1.707
3 Allen Van Horn 22 41 .537

4 Paul Campbell 60 36 1.667
4 Al Ayala 19 36 .528

5 Wally Alton 36 24 1.500
5 Steve Edgin 18 42 .429

6 Martin Smith 43 30 1.433
6 Wally Alton 9 24 .375

7 Brian Roundhill 60 42 1.429
7 David Smith 10 27 .370

8 Wayne Kinard 56 40 1.400
Jeff Clausen 10 27 .370

9 David Smith 36 27 1.333
9 Martin Smith 11 30 .367

10 Al Ayala 46 36 1.278
10 Paul Campbell 13 36 .361

11 Ralph Quinonez 49 41 1.195
11 Steve Wagner 14 39 .359

12 John Slider 25 23 1.087
12 Bruce Foster 11 38 .289

13 Bruce Foster 41 38 1.079
13 Jay Waller 11 39 .282

14 Jim Walderon 45 42 1.071
Trent Makare 11 39 .282

15 Jay Waller 41 39 1.051
15 Wayne Kinard 11 40 .275

16 Steve Wagner 40 39 1.026
16 Jim Walderon 11 42 .262

17 Hank Wisniewski 43 42 1.024
17 John Slider 5 23 .217

18 Austin Kato 39 41 .951
18 Kent Thayer 8 38 .211

19 Trent Makare 33 39 .846
19 Ronald Hernandez 8 39 .205

20 Kent Thayer 32 38 .842
20 Austin Kato 8 41 .195

21 Jeff Clausen 21 27 .778
21 Hank Wisniewski 8 42 .190

Stephan Konecko 21 27 .778
22 Stephan Konecko 5 27 .185

23 Jason Crocker 27 36 .750
23 Jason Crocker 6 36 .167

24 Ronald Hernandez 27 39 .692
24 Ralph Quinonez 4 41 .098

* Clint Durrett 11 9 1.222
* Clint Durrett 4 9 .444

* Peter Mycue 10 9 1.111
* Peter Mycue 1 9 .111

* Jerry Deaz 7 11 .636
* Jerry Deaz 1 11 .091

* Kyle Whitaker 0 0 .000
* Kyle Whitaker 0 0 .000

Women's Total Points Total Total Total Women's Total QPs Total QPs Total Played Total Avg.

Points Played Avg.
QPs Played Avg.

1 Thelma Konecko 61 33 1.848
1 Shari House 13 38 .342

2 Linda Edgin 52 42 1.238
2 Connie Seaman 13 40 .325

3 Mikki Townsend 48 42 1.143
3 Mikki Townsend 11 42 .262

4 Shari House 41 38 1.079
4 Thelma Konecko 8 33 .242

5 Connie Seaman 43 40 1.075
5 Toni Duncan 7 35 .200

6 Evelyn Monet 39 42 .929
6 Diane Rydbom 6 36 .167

7 Diane Rydbom 32 36 .889
7 Mandy Bobelis 4 29 .138

8 Leslie Van Horn 36 41 .878
8 Kim Pearson 4 32 .125

9 Debby Leonard 21 28 .750
9 Leslie Van Horn 5 41 .122

10 Carrie Glenn 25 37 .676
10 Debby Leonard 3 28 .107

11 Kim Pearson 21 32 .656
11 Linda Edgin 3 42 .071

12 Mandy Bobelis 18 29 .621
12 Evelyn Monet 2 42 .048

13 Toni Duncan 14 35 .400
13 Carrie Glenn 1 37 .027

* Kim Andrews 5 6 .833
* Shonette Campbell 2 15 .133

* Shonette Campbell 11 15 .733
* Melissa Kassing 1 14 .071

* Melissa Kassing 4 14 .286
* Kim Andrews 0 6 .000

** Player Dropped * Not enough games ( 21)


Created by Steven Drinovsky
Last modified 05/10/00 01:03:02 AM