IndividualStats

Thursday Gold Thursday Silver Thursday Bronze


Home
Search
Table of Contents

On-line Discussion
On-line stats entry

TeamStats IndividualStats

Please visit our sponsors.
Click Here to Visit our Sponsor


Download in Rich Text Format for better printing.

Austin Dart Association
Results for week 14: Thursday, April 27, 2000 Spring 2000 Thursday Gold

Men's Total Points Total Total Total
Men's Total QPs Total QPs Total Played Total Avg.

Points Played Avg.
QPs Played Avg.

1 Hoot Hooten 137 59 2.322
1 Hoot Hooten 71 59 1.203

2 Brant McClelland 115 61 1.885
2 Brant McClelland 55 61 .902

3 John S Wilson 77 45 1.711
3 Mike Backstrom 43 58 .741

4 Jon Young 94 58 1.621
Jon Young 43 58 .741

5 Mike Backstrom 83 58 1.431
5 John S Wilson 33 45 .733

6 Percy Henry 82 63 1.302
6 Kevin Monger 37 62 .597

7 Jim Kromer 73 57 1.281
7 Sam Schull 34 63 .540

8 Kevin Monger 74 62 1.194
8 Shawn Burke 33 64 .516

9 Sam Schull 73 63 1.159
9 Jim Kromer 29 57 .509

10 Mark Grunewald 59 52 1.135
10 Rick Groff 25 60 .417

11 Shawn Burke 69 64 1.078
11 Percy Henry 26 63 .413

12 Malcolm Bihl 57 56 1.018
12 Malcolm Bihl 22 56 .393

13 Rick Groff 61 60 1.017
13 Mark Grunewald 17 52 .327

14 Dale Elam 46 52 .885
14 Dale Elam 15 52 .288

15 Brad Lancaster 46 65 .708
15 Roy Yetter 9 62 .145

16 Roy Yetter 35 62 .565
16 Brad Lancaster 7 65 .108

* Keith Hutchens 11 4 2.750
* Keith Hutchens 7 4 1.750

* Wes Adney 35 27 1.296
* Cesar Remus 6 9 .667

* Cesar Remus 10 9 1.111
* Wes Adney 9 27 .333

Women's Total Points Total Total Total
Women's Total QPs Total QPs Total Played Total Avg.

Points Played Avg.
QPs Played Avg.

1 Kim Monger 63 62 1.016
1 Jamie McClelland 13 62 .210

2 Ro Hooten 42 48 .875
2 Christi Lancaster 9 43 .209

3 Kari Burke 34 39 .872
3 Susie Grimes 10 48 .208

4 Christi Lancaster 36 43 .837
4 Linda Adney 11 66 .167

5 Jamie McClelland 49 62 .790
5 Kari Burke 6 39 .154

6 Kris Thompson 27 35 .771
6 Kris Thompson 4 35 .114

7 Linda Adney 47 66 .712
7 Kim Monger 7 62 .113

8 Debra Kromer 40 58 .690
8 Ro Hooten 5 48 .104

9 Susie Grimes 32 48 .667
9 Debra Kromer 5 58 .086

* Holly Hooten 25 25 1.000
* Holly Hooten 4 25 .160

* Jamie Haver 9 15 .600
* Jamie Haver 2 15 .133

** Player Dropped * Not enough games ( 28)


Created by Steven Drinovsky
Last modified 05/10/00 01:03:00 AM