IndividualStats
Tuesday Gold Tuesday Silver Thursday Gold

 

Home
Up
download

TeamStats
IndividualStats

On-Line Stats Entry

ADA Message Board

 

TeamStats IndividualStats

Download in Rich Text Format for better printing.

Austin Dart Association
Results for week 10: Tuesday, August 12, 2003 summer 2003 Tuesday Silver

Men's Total Points Points Played
Avg.
Men's Total QPs Points Played
Avg.

1 David W. Hixenbaugh 37 18 2.056
1 Nate Werner 8 16 .500

2 Jamie Gooch 45 24 1.875
David W. Hixenbaugh 9 18 .500

3 Nate Werner 26 16 1.625
Tom Klemick 12 24 .500

Tim Willis 39 24 1.625
James Harris 12 24 .500

Tom Klemick 39 24 1.625
5 Derek Youngs 10 24 .417

Geoffrey Regent 39 24 1.625
6 Randy Stephenson 8 21 .381

7 Randy Stephenson 34 21 1.619
7 Charles(Darnce) Horton 9 24 .375

8 Noah Lucas 33 21 1.571
Tim Willis 9 24 .375

9 Derek Youngs 36 24 1.500
9 Noah Lucas 7 21 .333

10 Charles(Darnce) Horton 34 24 1.417
Jamie Gooch 8 24 .333

11 Stefan Zuntag 25 18 1.389
Geoffrey Regent 8 24 .333

12 Mike Maynard 25 20 1.250
12 Scott Kelley 6 20 .300

James Harris 30 24 1.250
Mike Maynard 6 20 .300

14 Jim Williams 24 21 1.143
14 Jim Williams 5 21 .238

15 James Cameron 25 23 1.087
15 Stefan Zuntag 4 18 .222

16 Chris Hipp 22 21 1.048
16 Chris Hipp 3 21 .143

17 J B Brown 22 24 .917
17 Brent Berning 2 16 .125

18 Scott Kelley 18 20 .900
18 James Cameron 2 23 .087

19 Brent Berning 14 16 .875
19 J B Brown 2 24 .083

20 Justin Andrews 14 19 .737
20 Justin Andrews 1 19 .053

* Steve Drinovsky 20 12 1.667
* Steve Drinovsky 9 12 .750

* Ken Lucas 8 5 1.600
* Chris Coins 3 9 .333

* Chris Coins 9 9 1.000
* Ken Lucas 0 5 .000

Women's Total Points Points Played
Avg.
Women's Total QPs Points Played
Avg.

1 Amanda Tucker 29 21 1.381
1 Amanda Tucker 9 21 .429

2 Willow Lucas 26 21 1.238
2 Molly Robertson 9 24 .375

3 Elaine Graham 28 24 1.167
3 Elaine Graham 5 24 .208

4 Molly Robertson 27 24 1.125
4 Liz Wright 2 17 .118

5 Isabel Silva 17 17 1.000
5 Karen Smith 2 23 .087

6 Karen Smith 21 23 .913
6 Jennifer Lukens 2 24 .083

7 Jennifer Lukens 18 24 .750
7 Isabel Silva 1 17 .059

8 Liz Wright 10 17 .588
8 Willow Lucas 1 21 .048

9 Melissa Paez 14 24 .583
9 Melissa Paez 0 24 .000

* Lisa Walls 7 3 2.333
* Lisa Walls 2 3 .667

* Donna Bob Schubert 19 12 1.583
* Donna Bob Schubert 4 12 .333

* Jill Hammond 12 12 1.000
* Jill Hammond 2 12 .167

* Pat Stephenson 7 14 .500
* Pat Stephenson 2 14 .143

* Lori Hodge 0 0 .000
* Lori Hodge 0 0 .000

** Player Dropped * Not enough games ( 15)