|
|
![]() ![]() |
Download in Rich Text Format for better printing.
Austin Dart Association |
Results: Tuesday, August 12, 2003 |
| summer 2003 | Results | Total | Total | Total |
| Tuesday Gold | Week 10 | Wins | Played | Avg. |
| Shenanigans POT'O GOLD | 8-3 | 67 | 110 | .6091 |
| Crown & Anchor PIRATES | 9-2 | 66 | 110 | .6000 |
| Waterhole Saloon STROKERS | 2-9 | 65 | 110 | .5909 |
| Raggedy Anne's SLOW BURN | 5-6 | 49 | 110 | .4455 |
| Raggedy Anne's ON THE WIRE | 6-5 | 46 | 110 | .4182 |
| Shining Moon Saloon LUNATICS | ( | 3-8 | 31 | 110 | .2818 |
| Womens Kudos: |
| Leslie Riley | 11/4 | | 4T | Crown & Anchor PIRATES |
| Rebecca Thomas | 6/4 | | 2Q | Raggedy Anne's ON THE WIRE |
| Jennifer Wylie | 6/4 | | T | Raggedy Anne's ON THE WIRE |
| Hilary Cullen | 7/5 | | 2Q | Shenanigans POT'O GOLD |
| Amy Pilo | 7/5 | | Crown & Anchor PIRATES |
| Linda Pelt | 6/5 | | 2Q,T23 | Waterhole Saloon STROKERS |
| Karen Frazier | 3/4 | | T21,T11 | Raggedy Anne's SLOW BURN |
| Mens Kudos: |
| Cal Conniff | 16/4 | | 7Q,T,97 | Shenanigans POT'O GOLD |
| Hank Wisniewski | 11/4 | | 7Q | Waterhole Saloon STROKERS |
| Jory Celestial | 10/4 | | 3T,2Q | Shenanigans POT'O GOLD |
| Leroy Ray | 9/4 | | T20,98 | Shenanigans POT'O GOLD |
| Randy Hall | 8/4 | | T,T21,T25,T35 | Raggedy Anne's ON THE WIRE |
| Greg Brueggebors | 8/4 | | 2T,T20,T06,T09out | Crown & Anchor PIRATES |
| Freddie Cantu | 8/4 | | 4Q | Crown & Anchor PIRATES |
| Austin Katoh | 8/5 | | 2T,95,T05 | Waterhole Saloon STROKERS |
| C E Boucher' | 4/4 | | 2T | Raggedy Anne's SLOW BURN |
| Rodney Thomas | 5/5 | | 4Q | Raggedy Anne's ON THE WIRE |
| Ton 80: | | Austin Katoh in wk 1,Stevie Campbell in wk |
| Shannon Shaddock in wk 4 and wk 6 |
| Joe Francis in wk 5 |
| James Boyd in wk 7 |
| RO9/Dead Eyes | | Hoot Hooten in week 1(RO9) |
| Louis Pomprasong in week 3(RO9) |
| Mark Davenport in week 4(RO9) |
| Hank Wisniewski in week 8(RO9) |
| Freddie Cantu in week 9(RO9) |
| Notices: |
| ( | No call-in. 4 game penalty. | , | Stats not received or late. 2 game penalty. |
| ] | Missed C. P. B. meeting. 2 game penalty. | [ | ReAssignment of games. |
| Statistician: Shannon Shaddock | | Call match results in to: 444-DART option #4. |
| 1312 Choquette Dr. Austin, Tx. 78757 | | or on-line at www.ton80.com/ada |