IndividualStats
Tuesday Gold Tuesday Silver Thursday Gold

 

Home
Up
download

TeamStats
IndividualStats

On-Line Stats Entry

ADA Message Board

 

TeamStats IndividualStats

Download in Rich Text Format for better printing.

Austin Dart Association
Results for week 10: Thursday, August 14, 2003 summer 2003 Thursday single league

Men's Total Points Points Played
Avg.
Men's Total QPs Points Played
Avg.

1 Kirk Bryan 97 42 2.310
1 Kirk Bryan 46 42 1.095

2 Pat Foley 108 49 2.204
2 Rob Crain 30 30 1.000

3 Rob Crain 66 30 2.200
3 Pat Foley 43 49 .878

4 Mike Hesse 111 57 1.947
4 Steve Adams 56 68 .824

5 Steve Adams 128 68 1.882
5 James Boyd 45 63 .714

6 Mike Feeley 82 46 1.783
6 Mike Hesse 36 57 .632

7 Jim Walderon 99 60 1.650
7 Mike Feeley 29 46 .630

8 Mark Davenport 77 55 1.400
8 Bobby Stubbs, Jr. 27 45 .600

9 Bobby Stubbs, Jr. 60 45 1.333
9 David Hindmon 33 56 .589

James Boyd 84 63 1.333
10 Jim Walderon 33 60 .550

11 David Hindmon 74 56 1.321
11 C E Boucher' 32 65 .492

12 Jim Coupal 43 34 1.265
12 Mark Davenport 27 55 .491

13 C E Boucher' 79 65 1.215
13 Jim Coupal 15 34 .441

14 Ben Campbell 53 47 1.128
14 Larry Merkel 19 52 .365

15 Larry Merkel 55 52 1.058
15 Ben Campbell 17 47 .362

16 Richard Poulter 58 70 .829
16 Dustin Amy 14 45 .311

17 Dustin Amy 32 45 .711
17 Richard Poulter 17 70 .243

18 Brad Lancaster 29 43 .674
18 Brad Lancaster 8 43 .186

19 Dave Bryan 28 53 .528
19 Dave Bryan 5 53 .094

* Bobby Stubbs Sr. 0 0 .000
* Bobby Stubbs Sr. 0 0 .000

** Roger D. Stephenson 8 4 2.000
** Roger D. Stephenson 4 4 1.000

Women's Total Points Points Played
Avg.
Women's Total QPs Points Played
Avg.

1 Dana Nichols 61 30 2.033
1 Thelma Konecko 25 39 .641

2 Thelma Konecko 74 39 1.897
2 Dana Nichols 19 30 .633

3 Sandra Dockery 87 63 1.381
3 Sandra Dockery 21 63 .333

4 Darlene Boyd 45 42 1.071
4 Tammy Morgan 17 53 .321

5 Tammy Morgan 52 53 .981
5 Darlene Boyd 10 42 .238

6 Aileen Boucher' 59 69 .855
6 Aileen Boucher' 14 69 .203

7 Trish Poulter 38 56 .679
7 Ginny Strube 5 30 .167

8 Rita Miller 29 53 .547
8 Trish Poulter 6 56 .107

9 Christi Lancaster 21 39 .538
9 Gayle Johnson 3 34 .088

10 Ginny Strube 12 30 .400
10 Rita Miller 4 53 .075

11 Gayle Johnson 5 34 .147
11 Christi Lancaster 2 39 .051

** Player Dropped * Not enough games ( 20)