|
|
![]() ![]() |
Download in Rich Text Format for better printing.
Austin Dart Association |
Results: Thursday, August 14, 2003 |
| summer 2003 | Results | Total | Total | Total |
| Thursday single league | Week 10 | Wins | Played | Avg. |
| Raggedy Anne's WTF | 11-0 | 87 | 110 | .7909 |
| Flores Restaurant TONS R US | 9-2 | 87 | 110 | .7909 |
| Raggedy Anne's COUP D'ART | 7-4 | 50 | 110 | .4545 |
| Waterhole Saloon GIT IT DUN | 2-9 | 38 | 110 | .3455 |
| Saxon Pub CASUAL GROUP SAX | 4-7 | 35 | 110 | .3182 |
| Raggedy Anne's DISASTER AREA | 0-11 | 31 | 110 | .2818 |
| Womens Kudos: |
| Dana Nichols | 10/4 | | 2T,Q | Flores Restaurant TONS R US |
| Thelma Konecko | 8/4 | | Q,T,T25 | Flores Restaurant TONS R US |
| Sandra Dockery | 11/6 | | Q,T,96 | Raggedy Anne's WTF |
| Aileen Boucher' | 11/7 | | Q | Raggedy Anne's COUP D'ART |
| Trish Poulter | 3/6 | | Q,T25 | Raggedy Anne's DISASTER AREA |
| Mens Kudos: |
| Pat Foley | 19/7 | | 2Q,5T,T80 | Raggedy Anne's WTF |
| Jim Walderon | 14/6 | | 3Q,95,T32 | Raggedy Anne's WTF |
| Steve Adams | 16/8 | | 2Q,5T,T20,RO9 | Flores Restaurant TONS R US |
| Mark Davenport | 8/4 | | Q,T | Flores Restaurant TONS R US |
| Mike Feeley | 13/7 | | 2Q,95,95,95 | Saxon Pub CASUAL GROUP SAX |
| Jim Coupal | 5/3 | | Q | Raggedy Anne's COUP D'ART |
| C E Boucher' | 11/7 | | 4Q,95 | Raggedy Anne's COUP D'ART |
| Larry Merkel | 8/6 | | Q,T11,T21,98 | Saxon Pub CASUAL GROUP SAX |
| James Boyd | 9/7 | | 4Q,95,97,T21 | Waterhole Saloon GIT IT DUN |
| Dave Bryan | 4/7 | | Q,T10 | Saxon Pub CASUAL GROUP SAX |
| Ton 80: | | Steve Adams in week 2 |
| Mark Davenport in week 4 |
| Pat Foley in week 5 |
| Mike Hesse in week 9 |
| Pat Foley in week 10 |
| RO9/Dead Eyes | | Sandra Dockery in week 9 |
| Steve Adams in week 10 (RO9) |
| Notices: |
| ( | No call-in. 4 game penalty. | , | Stats not received or late. 2 game penalty. |
| ] | Missed C. P. B. meeting. 2 game penalty. | [ | ReAssignment of games. |
| Statistician: Shannon Shaddock | | Call match results in to: 444-DART option #4. |
| 1312 Choquette Dr. Austin, Tx. 78757 | | or on-line at www.ton80.com/ada |