IndividualStats

Tuesday Gold Tuesday Silver


Home
Search
Table of Contents

On-line Discussion
On-line stats entry

TeamStats IndividualStats

Download in Rich Text Format for better printing.

Austin Dart Association
Results for week 8: Tuesday, July 25, 2000 Summer 2000 Tuesday Silver

Men's Total Points Points Played Avg.
Men's Total QPs Points Played Avg.

1 Rick Groff 45 20 2.250
1 Rick Groff 16 20 .800

2 Shawn Burke 50 24 2.083
2 Randy Hall 18 24 .750

3 Randy Hall 47 24 1.958
3 Randy Stephenson 14 21 .667

4 Randy Stephenson 40 21 1.905
4 Shawn Burke 15 24 .625

5 Len Doiron 27 18 1.500
5 Roy Yetter 12 20 .600

6 Stephan Konecko 26 18 1.444
6 Jay Waller 12 24 .500

7 Joe Francis 19 14 1.357
7 Hoss Matula 8 20 .400

8 Roy Yetter 27 20 1.350
8 Mike Maynard 9 23 .391

9 Jay Waller 32 24 1.333
9 Len Doiron 7 18 .389

10 Mike Maynard 29 23 1.261
Stephan Konecko 7 18 .389

11 Ross Salvaggio 30 24 1.250
11 Joe Francis 5 14 .357

12 Hoss Matula 23 20 1.150
12 Ross Salvaggio 8 24 .333

13 Dave Presley 24 21 1.143
13 Dave Presley 6 21 .286

14 Matt Ford 22 21 1.048
14 Brent Berning 5 20 .250

15 Rodney Thomas 23 22 1.045
Brian Salsberry 5 20 .250

16 Drew Bareckys 22 23 .957
Justin Andrews 5 20 .250

17 Tom King 16 18 .889
17 Tom King 4 18 .222

18 Scott Kelley 10 12 .833
18 Drew Bareckys 5 23 .217

19 Brian Salsberry 16 20 .800
19 Matt Ford 4 21 .190

Del Yetter 16 20 .800
20 Rodney Thomas 4 22 .182

21 Brent Berning 13 20 .650
21 Les Clary 4 24 .167

22 Justin Andrews 10 20 .500
22 Scott Kelley 1 12 .083

23 Larry White 10 21 .476
23 Larry White 1 21 .048

24 Les Clary 10 24 .417
24 Del Yetter 0 20 .000

* Chad Stadler 7 3 2.333
* Chad Stadler 3 3 1.000

* Gary Eddy 9 8 1.125
* Dave Christensen 1 7 .143

* Dave Christensen 4 7 .571
* Gary Eddy 1 8 .125

* Brian Johnston 1 3 .333
* Brian Johnston 0 3 .000

Women's Total Points Points Played Avg.
Women's Total QPs Points Played Avg.

1 Rebecca Thomas 26 20 1.300
1 Karen Frazier 6 18 .333

2 Thelma Konecko 31 24 1.292
2 Shari House 7 24 .292

3 Shari House 27 24 1.125
3 Thelma Konecko 5 24 .208

4 Jessica Sardina 13 12 1.083
4 Jennifer Guenther 3 15 .200

5 Jennifer Guenther 15 15 1.000
5 Isabel Silva 3 18 .167

Lisa Powers 17 17 1.000
6 Rebecca Thomas 3 20 .150

7 Pat Stephenson 13 15 .867
7 Karen Bewley 2 15 .133

8 Jennifer Wylie 19 22 .864
Pat Stephenson 2 15 .133

9 Carrie Glenn 18 21 .857
9 Laura Clary 3 24 .125

10 Karen Frazier 15 18 .833
10 Jessica Sardina 1 12 .083

Megan Aten 20 24 .833
Megan Aten 2 24 .083

12 Laura Clary 19 24 .792
Jackee Johnson 2 24 .083

13 Isabel Silva 14 18 .778
13 Jennifer Wylie 1 22 .045

14 Karen Bewley 8 15 .533
14 Lisa Powers 0 17 .000

15 Charlene Groff 9 18 .500
Charlene Groff 0 18 .000

Jackee Johnson 12 24 .500
Carrie Glenn 0 21 .000

* Debby Leonard 4 3 1.333
* Cindy Murray 2 6 .333

* Cindy Murray 7 6 1.167
* Debby Leonard 0 3 .000

* Andi Overall 2 5 .400
* Andi Overall 0 5 .000

** Player Dropped * Not enough games ( 12)


Created by Steven Drinovsky
Last modified 08/30/00 01:19:02 AM