IndividualStats

Thursday Gold

Home
Download

On-line Discussion
On-line stats entry

TeamStats IndividualStats

Download in Rich Text Format for better printing.

Austin Dart Association
Results for week 10: Thursday, August 09, 2001 Summer 2001 Thursday Gold

Men's Total Points Points Played Avg.
Men's Total QPs Points Played Avg.

1 Peter Dixon 83 40 2.075
1 Peter Dixon 34 40 .850

2 Mike Keller 63 38 1.658
2 Steve Adams 29 42 .690

3 James Harris 44 28 1.571
3 Jim Walderon 19 37 .514

4 Steve Adams 65 42 1.548
4 James Harris 14 28 .500

5 Eric Leinberger 53 36 1.472
Mike Keller 19 38 .500

6 Stevie Campbell 35 24 1.458
Rick Stearns 19 38 .500

7 Mike Feeley 55 42 1.310
7 Bill Gossell 20 44 .455

8 Gonzo Flores 44 35 1.257
8 Gonzo Flores 15 35 .429

9 Jim Walderon 44 37 1.189
9 Stevie Campbell 10 24 .417

10 Pat Foley 27 23 1.174
Eric Leinberger 15 36 .417

11 Steven Drinovsky 42 36 1.167
11 Pat Foley 9 23 .391

12 Bill Gossell 50 44 1.136
12 Wayne Kinard 12 36 .333

13 Rick Stearns 42 38 1.105
13 Darin Niebauer 10 31 .323

14 Darin Niebauer 32 31 1.032
14 Brad Bowen 9 29 .310

15 Ed Smither 29 29 1.000
15 Larry Merkel 13 44 .295

16 Wayne Kinard 35 36 .972
16 Steven Drinovsky 10 36 .278

17 Larry Merkel 42 44 .955
17 C. E. Boucher 8 31 .258

18 Brad Bowen 27 29 .931
18 John Elledge 6 25 .240

19 Mike Morrow 23 26 .885
19 Billy Wade Hill 8 37 .216

20 Mark Davenport 28 33 .848
20 Mike Feeley 9 42 .214

21 Billy Wade Hill 30 37 .811
21 Mark Davenport 7 33 .212

22 John Struve 18 24 .750
22 Mike Morrow 5 26 .192

23 JB Brown 17 23 .739
23 John Struve 4 24 .167

24 Dave Bryan 29 42 .690
Dave Bryan 7 42 .167

25 John Elledge 17 25 .680
25 Wade Harwell 3 30 .100

26 C. E. Boucher 20 31 .645
26 Ed Smither 2 29 .069

27 Steve Green 16 25 .640
27 James Adams 2 31 .065

28 Wade Harwell 17 30 .567
28 JB Brown 1 23 .043

29 James Adams 12 31 .387
29 Steve Green 1 25 .040

* John Brown 0 6 .000
* John Brown 0 6 .000

Women's Total Points Points Played Avg.
Women's Total QPs Points Played Avg.

1 Leslie Riley 56 38 1.474
1 Adelia Domingue 16 42 .381

2 Adelia Domingue 51 42 1.214
2 Leslie Riley 11 38 .289

3 Tammy Morgan 38 39 .974
3 Tammy Morgan 10 39 .256

4 Debbie Boyd 29 32 .906
4 Rita Stearns 8 42 .190

5 Rita Stearns 36 42 .857
5 Kristi Creech 5 29 .172

6 Barb Tucker 33 39 .846
6 Ginny Duplanty 6 36 .167

7 Cheritza Leinberger 37 44 .841
7 Cheritza Leinberger 7 44 .159

8 Ginny Duplanty 29 36 .806
8 Barb Tucker 6 39 .154

9 Tara Dieringer 25 33 .758
9 Tara Dieringer 4 33 .121

10 Tamara Merkel 21 33 .636
10 Rita Miller 3 42 .071

11 Rita Miller 25 42 .595
11 Debbie Boyd 2 32 .063

12 Aileen Boucher 12 24 .500
Cathy Ring 2 32 .063

Cathy Ring 16 32 .500
13 Aileen Boucher 1 24 .042

14 Kristi Creech 12 29 .414
14 Tamara Merkel 1 33 .030

* Thelma Konecko 6 5 1.200
* Thelma Konecko 4 5 .800

* Melanie Bryan 6 7 .857
* Marina Flores 0 0 .000

* Marina Flores 0 0 .000
* Susie Cannon 0 0 .000

* Susie Cannon 0 0 .000
* Melanie Bryan 0 7 .000

** Player Dropped * Not enough games ( 20)


Created by Steven Drinovsky
Last modified 09/23/01 10:13:36 PM