IndividualStats
Tuesday Gold Tuesday Silver Thursday Gold Thursday Silver

 

Home
Up
download

TeamStats
IndividualStats

On-Line Stats Entry

ADA Discussion Forum

 

TeamStats IndividualStats

Download in Rich Text Format for better printing.

Austin Dart Association
Results for week 10: Tuesday, August 13, 2002 Summer, 2002 Tuesday Gold

Men's Total Points Points Played
Avg.
Men's Total QPs Points Played
Avg.

1 Ken Brown 96 34 2.824
1 Ken Brown 51 34 1.500

2 Bill Griffin 86 41 2.098
2 Mike Hesse 32 42 .762

3 Randy Hall 80 43 1.860
Joe Francis 32 42 .762

4 Shannon Shaddock 76 41 1.854
4 Greg Brueggebors 34 46 .739

5 Joe Francis 77 42 1.833
5 Bill Griffin 28 41 .683

6 Mike Hesse 73 42 1.738
6 Randy Hall 29 43 .674

7 Greg Brueggebors 62 46 1.348
7 Shannon Shaddock 25 41 .610

8 Brian Price 55 42 1.310
8 Rodney Thomas 19 41 .463

9 Shawn Newton 44 34 1.294
9 Shawn Newton 15 34 .441

10 Rodney Thomas 47 41 1.146
10 Jim Williams 14 37 .378

11 Jim Williams 39 37 1.054
11 Brian Price 15 42 .357

12 James Harris 28 29 .966
12 C. E. Boucher' 14 42 .333

13 C. E. Boucher' 40 42 .952
13 James Harris 8 29 .276

14 J B Brown 29 35 .829
14 Gary Eddy 11 42 .262

15 Gary Eddy 31 42 .738
15 J B Brown 9 35 .257

* Steven Drinovsky 17 16 1.063
* Stevie Campbell 1 2 .500

* Stevie Campbell 2 2 1.000
* Steven Drinovsky 6 16 .375

Women's Total Points Points Played
Avg.
Women's Total QPs Points Played
Avg.

1 Lucie Maus 60 39 1.538
1 Lucie Maus 18 39 .462

2 Amy Pilo 44 35 1.257
2 Adelia Domingue 16 38 .421

3 Rebecca Thomas 37 31 1.194
3 Rebecca Thomas 12 31 .387

4 Christy Redman 33 28 1.179
4 Hilary Cullen 13 40 .325

5 Adelia Domingue 44 38 1.158
5 Amy Pilo 10 35 .286

6 Hilary Cullen 37 40 .925
6 Jennifer Wylie 9 40 .225

7 Elaine Graham 29 32 .906
7 Christy Redman 6 28 .214

8 Karen Frazier 23 29 .793
8 Elaine Graham 6 32 .188

9 Jennifer Wylie 29 40 .725
9 Lisa Powers 3 36 .083

10 Lisa Powers 21 36 .583
10 Karen Frazier 2 29 .069

* Leslie Riley 16 9 1.778
* Leslie Riley 4 9 .444

* Deborah Reid 9 15 .600
* Deborah Reid 0 15 .000

** Player Dropped * Not enough games ( 20)