Austin Dart Association
Results for week 13: Thursday, December 09, 2004 Fall 04 Thursday gold

Men's Total Points Points Played
Avg.
Men's Total QPs Points Played
Avg.

1 Jeremy Chase 179 72 2.486
1 Jeremy Chase 100 72 1.389

2 Hank Wisniewski 196 82 2.390
2 Ken Brown 59 51 1.157

3 Rigo Vidales 144 61 2.361
3 Hank Wisniewski 92 82 1.122

4 Ken Brown 115 51 2.255
4 Rigo Vidales 64 61 1.049

5 Steve Adams 160 85 1.882
5 Steve Adams 81 85 .953

6 Nathan Doxsey 125 68 1.838
6 Nathan Doxsey 59 68 .868

7 Hoot Hooten 85 47 1.809
7 Rob Crain 52 63 .825

8 Rob Crain 110 63 1.746
8 Shannon Shaddock 37 45 .822

9 Shannon Shaddock 76 45 1.689
9 Hoot Hooten 32 47 .681

10 Jim Walderon 91 57 1.596
10 Shawn Burke 55 84 .655

11 Jim Smith 97 73 1.329
11 Jim Walderon 34 57 .596

12 Steve Drinovsky 65 49 1.327
12 Patrick Patterson 44 75 .587

13 Shawn Burke 102 84 1.214
13 Joe Guerra 46 79 .582

14 Ajay Prakash 87 75 1.160
14 Ajay Prakash 42 75 .560

15 Lyle Niven 92 81 1.136
15 Steve Drinovsky 27 49 .551

16 Joe Guerra 87 79 1.101
16 Lyle Niven 41 81 .506

17 Patrick Patterson 82 75 1.093
17 Mike Blouing 34 81 .420

18 Mike Blouing 87 81 1.074
18 Jim Smith 28 73 .384

19 Trent Stevens 55 68 .809
19 Trent Stevens 18 68 .265

20 Brad Lancaster 56 77 .727
20 Brad Lancaster 20 77 .260

* Jimmy Davis 0 0 .000
* Jimmy Davis 0 0 .000

Women's Total Points Points Played
Avg.
Women's Total QPs Points Played
Avg.

1 Thelma Konecko 103 65 1.585
1 Thelma Konecko 37 65 .569

2 Dana Nichols 89 60 1.483
2 Dana Nichols 33 60 .550

3 Thea Woodruff 111 79 1.405
3 Thea Woodruff 34 79 .430

4 Evelyn Brock 71 76 .934
4 Evelyn Brock 24 76 .316

5 Rita Stearns 64 73 .877
5 Rita Stearns 21 73 .288

6 Shari Newlon 64 74 .865
6 Marquesa Polhans 18 66 .273

7 Marquesa Polhans 53 66 .803
7 Shari Newlon 19 74 .257

8 Shari House 35 55 .636
8 Shari House 11 55 .200

* Hilary Cullen 8 8 1.000
* Hilary Cullen 1 8 .125

** Player Dropped * Not enough games ( 26)