Austin Dart Association |
Results: Thursday, December 09, 2004 |
| Fall 04 | Results | Total | Total | Total |
| Thursday gold | Week 13 | Wins | Played | Avg. |
| Austin Moose Lodge TRIPLE THREAT | 9-2 | 100 | 143 | .6993 |
| Sportside WTF | 4-7 | 88 | 143 | .6154 |
| Eric's Billiards DART VADERS | 7-4 | 70 | 143 | .4895 |
| Sportside ROTTEN ORANGES | 10-1 | 61 | 140 | .4357 |
| Shenanigans BANGING THE NEIGHBORS | 2-9 | 52 | 140 | .3714 |
| Raggedy Anne's HOT DAMN | 1-10 | 42 | 143 | .2937 |
| Womens Kudos: |
| Rita Stearns | 6/3 | | T10,95 | Raggedy Anne's HOT DAMN |
| Marquesa Polhans | 9/7 | | 2Q | Sportside ROTTEN ORANGES |
| Evelyn Brock | 9/7 | | 2Q,98,T25 | Austin Moose Lodge TRIPLE THREAT |
| Mens Kudos: |
| Ken Brown | 17/6 | | 3Q,97,T40,T,T30in | Austin Moose Lodge TRIPLE THREAT |
| Mike Blouing | 16/8 | | 4Q,T,T40 | Sportside ROTTEN ORANGES |
| Ajay Prakash | 11/8 | | 4Q,T23,T19,98 | Eric's Billiards DART VADERS |
| Joe Guerra | 8/6 | | 3Q,T,98 | Shenanigans BANGING THE NEIGHBORS |
| Steve Drinovsky | 8/8 | | 3Q,99,T | Raggedy Anne's HOT DAMN |
| Patrick Patterson | 6/6 | | 3Q,2T | Shenanigans BANGING THE NEIGHBORS |
| Brad Lancaster | 4/7 | | 3Q | Raggedy Anne's HOT DAMN |
| Ton 80: | | Rigo Vidales in week 1(T80), Jim Smith in week 5(T80), Hoot Hooten in week6(T80), Hank |
| Wisniewski in weeks 7,8, and 13(T80s) continued below… |
| RO9/Dead Eyes | | Ken Brown in week 1(RO9), Thea Woodruff in week 2(RO9), Shari Newlon in week 3(RO9), |
| Rigo Vidales in week 5(RO9); Jeremy Chase in week 8 |
| Continuing T80s--- Brad Lancaster in week 8; Ken Brown in week 10; Ajay Prakash in week 11; Shannon Shaddock in week 13 |
| |
| |
| |
| |
| |
| |
| |
| Congratulations to the Ragg's Killmaster and the Crown & Anchor Pirates for their City Championships! |
| Notices: |
| ( | No call-in. 4 game penalty. | , | Stats not received or late. 2 game penalty. |
| ] | Missed C. P. B. meeting. 2 game penalty. | [ | ReAssignment of games. |
| Statistician: Shannon Shaddock (slshaddock@hotmail.com) | | Call match results in to: 444-DART option #4. |
| 1312 Choquette Dr. Austin, Tx. 78757 | | or on-line at www.ton80.com/ada |