Austin Dart Association
Results for week 15: Thursday, May 12, 2005 spring'05 Thursday gold

Men's Total Points Points Played
Avg.
Men's Total QPs Points Played
Avg.

1 Kirk Bryan 161 73 2.205
1 Kirk Bryan 79 73 1.082

2 Rob Crain 205 93 2.204
2 Rob Crain 94 93 1.011

3 Shannon Shaddock 101 50 2.020
3 Shannon Shaddock 47 50 .940

4 Nathan Doxsey 168 91 1.846
4 Nathan Doxsey 73 91 .802

5 Steve Adams 178 100 1.780
5 Steve Adams 75 100 .750

6 Jim Walderon 130 89 1.461
6 Jeff Chausen 22 35 .629

7 Ajay Prakash 94 76 1.237
7 Ajay Prakash 47 76 .618

8 Jeff Chausen 42 35 1.200
8 Jim Walderon 45 89 .506

9 James Boyd 106 97 1.093
9 James Boyd 48 97 .495

10 Mark Davenport 85 83 1.024
10 Ben Campbell 42 98 .429

11 Richard Poulter 100 98 1.020
11 Mark Davenport 33 83 .398

12 Trent Stevens 75 75 1.000
12 Richard Poulter 36 98 .367

13 Ben Campbell 87 98 .888
13 Trent Stevens 19 75 .253

14 Dustin Amy 32 61 .525
14 Dustin Amy 14 61 .230

* Dave Bryan 2 6 .333
* Dave Bryan 1 6 .167

* Joe Francis 0 0 .000
* Joe Francis 0 0 .000

Women's Total Points Points Played
Avg.
Women's Total QPs Points Played
Avg.

1 Dana Nichols 119 69 1.725
1 Dana Nichols 33 69 .478

2 Thea Woodruff 80 60 1.333
2 Thea Woodruff 22 60 .367

3 Megan Aten 70 68 1.029
3 Megan Aten 20 68 .294

4 Trish Poulter 45 81 .556
4 Trish Poulter 10 81 .123

* Thelma Konecko 28 18 1.556
* Thelma Konecko 10 18 .556

* Jennifer Balderrama 15 20 .750
* Jennifer Balderrama 5 20 .250

* Karen Frazier 9 21 .429
* Karen Frazier 0 21 .000

** Player Dropped * Not enough games ( 30)