Austin Dart Association
Results for week 15: Tuesday, May 10, 2005 spring'05 Tuesday Gold

Men's Total Points Points Played
Avg.
Men's Total QPs Points Played
Avg.

1 Louis Pormprasong 144 65 2.215
1 Hoot Hooten 58 61 .951

2 Hoot Hooten 121 61 1.984
2 Nathan Neese 47 52 .904

3 Nathan Neese 100 52 1.923
3 Louis Pormprasong 58 65 .892

4 Daniel Ramos 100 54 1.852
4 Charles(Darnce) Horton 50 63 .794

5 Craig Steede 72 40 1.800
5 Shannon Shaddock 39 55 .709

Shannon Shaddock 99 55 1.800
6 Randy Stephenson 39 58 .672

7 Charles(Darnce) Horton 113 63 1.794
7 Daniel Ramos 36 54 .667

8 Greg Brueggebors 110 64 1.719
8 Len Doiron 31 47 .660

9 Leroy Ray 72 42 1.714
9 Greg Brueggebors 40 64 .625

10 Scott Lucas 89 61 1.459
10 Craig Steede 24 40 .600

11 Len Doiron 66 47 1.404
11 Bert Cantu 22 38 .579

12 Randy Stephenson 79 58 1.362
12 Kevin Polovina 25 44 .568

13 James Boyd 66 49 1.347
13 James Boyd 24 49 .490

14 Kevin Polovina 59 44 1.341
14 Leroy Ray 20 42 .476

15 Bert Cantu 50 38 1.316
15 Donn Lee 22 48 .458

16 Donn Lee 57 48 1.188
16 Ajay Prakash 19 44 .432

17 Ajay Prakash 51 44 1.159
17 Justin Andrews 13 37 .351

18 Ryan Miller 61 58 1.052
18 Scott Lucas 20 61 .328

19 Scott Kelley 60 58 1.034
19 Ryan Miller 16 58 .276

20 Brent Berning 47 51 .922
Scott Kelley 16 58 .276

21 Mike Maynard 39 46 .848
21 Bart Chandler 8 31 .258

22 Justin Andrews 31 37 .838
22 Jim Williams 14 58 .241

23 Bart Chandler 20 31 .645
23 James Marquardt 9 56 .161

24 Jim Williams 33 58 .569
24 Brent Berning 7 51 .137

25 J B Brown 26 60 .433
25 J B Brown 6 60 .100

26 James Marquardt 13 56 .232
26 Mike Maynard 3 46 .065

* Rick Groff 49 21 2.333
* Rick Groff 27 21 1.286

* Kirk Bryan 41 20 2.050
* Kirk Bryan 19 20 .950

* Hank Wisniewski 41 20 2.050
* Hank Wisniewski 13 20 .650

* James Harris 6 4 1.500
* James Harris 1 4 .250

* Mark Matocha 0 0 .000
* Mark Matocha 0 0 .000

Women's Total Points Points Played
Avg.
Women's Total QPs Points Played
Avg.

1 Janie Ramos 115 65 1.769
1 Amy Pilo 21 47 .447

2 Amy Pilo 70 47 1.489
2 Janie Ramos 27 65 .415

3 Elaine Bohls 80 63 1.270
3 Hilary Cullen 25 62 .403

4 Hilary Cullen 75 62 1.210
4 Pat Stephenson 12 35 .343

5 Leslie Riley 57 50 1.140
5 Elaine Bohls 18 63 .286

6 Christy Redman 68 60 1.133
6 Christy Redman 14 60 .233

7 Debbie Boyd 57 55 1.036
7 Leslie Riley 11 50 .220

8 Evelyn Brock 49 51 .961
8 Evelyn Brock 10 51 .196

9 Beth McKean 59 65 .908
9 Jennifer Balderrama 11 66 .167

10 Pat Stephenson 30 35 .857
10 Rhonda Fauser 7 49 .143

11 Jennifer Balderrama 56 66 .848
11 Debbie Boyd 7 55 .127

12 Liz Wright 25 37 .676
12 Liz Wright 4 37 .108

13 Isabel Silva 26 42 .619
13 Beth McKean 6 65 .092

14 Rhonda Fauser 19 49 .388
14 Isabel Silva 3 42 .071

* Helen Lee 21 18 1.167
* Helen Lee 3 18 .167

* Gayle Johnson 9 14 .643
* Valerie Larson 1 10 .100

* Ro Hooten 5 8 .625
* Gayle Johnson 1 14 .071

* Valerie Larson 1 10 .100
* Ro Hooten 0 8 .000

** Player Dropped * Not enough games ( 30)